ID | 10057821 |
Manufacturer/make | BMW ALPINA |
Model | B7 |
Period | 2009.4~ |
Package | BITURBO LIMOUSINE LONG |
Body type | 7 |
Chassisid2 | KM10 |
Jpy base price | 22,100,000 |
Date of release | 2009.4 |
Body size | 5227 x 1902 x 1494 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 3210mm |
Track front | 1621mm |
Rear wheels | 1628mm |
Full weight | 2070kg |
Number of doors | 4 door |
Full weight | 2070kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | V-type 8 cylinder DOHCツインturbo |
Bore x course of the piston, mm | 88.3mmx89.0mm |
Engine size | 4395cc |
Compression ratio | 9.2 |
Fuel injection system | Bosch Motronic ME 9.2.1 |
Maximum power hp / t.min. | 520ps(382kW)/5500rpm |
Maximum torque, nm / rpm | 72.9kg m(715N m)/3000~4750rpm |
Maximum torque, nm / rpm | 72.9kg m(715N m)/3000~4750rpm |
Supercharger | Twin-turbo |
Fuel tank capacity, liters | 82 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | ダブルジョイント スプリング Strut type 、 Co |
Rear suspension | インテグラル アーム type 、 Coil spring 、スタ |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/35 R21 |
Rear wheel | 285/30 R21 |
Minimum turning diameter | ----m |
Transmission type | 6AT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | It is not |
Anti theft device | Standard |
Additional equipment | ダイナミック スタビリティ コントロール(DSC) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | シングル |
Alloy wheels | 21 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |